Sizing Chart
Fit Tip: If you are between sizes, we recommend sizing up for the most comfortable fit.
TOPS / SWIMWEAR/ WIRE-BRAS
| Size | Bust | Cup Size |
|---|---|---|
| X-Small | 30"–32" | AA–A |
| Small | 34" | A–B |
| Medium | 36" | B–C |
| Large | 38" | B–C |
| X-Large | 40" | C–D |
| 2X-Large | 42" | D–DD |
| 3X-Large | 44" | DD–E |
| 4X-Large | 46" | E–F-up |
BOTTOMS
| Size | Waist | Hips |
|---|---|---|
| X-Small | 25" | 34"–35" |
| Small | 27" | 36"–37" |
| Medium | 29" | 38"–39" |
| Large | 31" | 40"–41" |
| X-Large | 33" | 42"–43" |
| 2X-Large | 35" | 44"–45" |
| 3X-Large | 37" | 46"–47" |
| 4X-Large | 39"-up | 48"–49"-up |
Featured collection
-
Snow white
Regular price $110.00 USDRegular priceSale price $110.00 USD -
Blue Berry
Regular price $70.00 USDRegular priceSale price $70.00 USD